PLAYOFF
SEASON
2024
Champion
Adil (Omar✅Yousef✅Oak Next)
The Repeat
Adil ran it back. A pedestrian 7-7 regular season, a 5-seed, and absolutely none of it mattered, because when the bracket lit up, the champ remembered who he was. Omar✅Yousef✅Oak Next, a team name that taunted his victims in advance, carved through the playoffs while Yousef's Pirated CDs, again the 1-seed at 11-3, again watched someone else lift the trophy. Two years, two number-one seeds, zero titles: at this point it's not bad luck, it's a business model. Ahmad's Lucy's Finest broke out at 9-5, Okashah arrived and rode his Dolphins all the way to the final in his first season, and Zaid's Bidet went 5-9 while executing more trades than the rest of the league combined. Activity is not achievement, folks.
Final Standings
| Finish | Team | Record | Seed | PF | PA |
|---|---|---|---|---|---|
| 1 | Adil (Omar✅Yousef✅Oak Next) | 7-7 | 5 | 1767 | 1628 |
| 2 | Okashah (Mohammad's Dolphins Team) | 8-6 | 3 | 1783 | 1690 |
| 3 | Ahmad (Lucy's Finest) | 9-5 | 2 | 1927 | 1789 |
| 4 | Yousef (Pirated CDs) | 11-3 | 1 | 1824 | 1594 |
| 5 | Tarick (Shia Killer) | 7-7 | 7 | 1630 | 1747 |
| 6 | Omar A. (Ninjer) | 7-7 | 4 | 1829 | 1794 |
| 7 | Adel(RIP 💀) (Be my Jaan Robinson) | 7-7 | 6 | 1693 | 1564 |
| 8 | Karim (Hock Tua) | 5-9 | 12 | 1445 | 1692 |
| 9 | Issa (Shamjesus) | 6-8 | 10 | 1605 | 1717 |
| 10 | Omar H. (The Omar Effect) | 6-8 | 8 | 1703 | 1791 |
| 11 | Zaid (Bidet) | 5-9 | 11 | 1568 | 1703 |
| 12 | Mustafa (Team Mohammad) | 6-8 | 9 | 1608 | 1673 |
Playoffs
PLAYOFF · WEEK 15
PLAYOFF
PLAYOFF